<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//legacyearthwork.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://legacyearthwork.com/</loc>
		<lastmod>2026-03-11T19:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/03/rawpixel-design-drawing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/03/rawpixel-construction-design-holding.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/07/LDC-Logo-removed-background-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/themes/spike-construction/assets/images/service-img3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/Logging-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/Logging-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/12/legacy-tag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/images-GEAR-ICON.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/20200516_191613-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/softened-pic-example-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/themes/spike-construction/assets/images/counter-img3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/themes/spike-construction/assets/images/counter-img4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/20220405_172706-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/20191019_134642-DOZER-ON-HILL-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/TRIMBLE-EQUIPMENT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/CATERPILLAR-LOGO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/20200516_191613-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/20210821_184100-FARM-GRADED-HILL-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacyearthwork.com/project-highlights/</loc>
		<lastmod>2026-01-05T23:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/Pav-website-ready.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/Retaining-wall-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/Logging-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacyearthwork.com/forestry-land-clearing/</loc>
		<lastmod>2026-01-09T22:02:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacyearthwork.com/specialty-projects/</loc>
		<lastmod>2026-01-09T22:04:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacyearthwork.com/contact/</loc>
		<lastmod>2026-01-09T22:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/LDC-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacyearthwork.com/underground-infrastructure/</loc>
		<lastmod>2026-01-12T22:18:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacyearthwork.com/services/</loc>
		<lastmod>2026-01-14T15:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/07/LDC-Logo-removed-background-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/1333316-DOLLAR-SIGN-IN-GEAR-ICON.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/alarm-clock.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/17165379-EXCLAMATION-POINT-ICON.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacyearthwork.com/design-build/</loc>
		<lastmod>2026-01-21T14:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/alarm-clock.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/1333316-DOLLAR-SIGN-IN-GEAR-ICON.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/17165379-EXCLAMATION-POINT-ICON.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/Design-build-timeline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/Design-build-chain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacyearthwork.com/residential-site-development/</loc>
		<lastmod>2026-01-21T14:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/10476750-SPECIALIZED-CONSTRUCTION-ICON.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/12/septic-system-contruction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacyearthwork.com/about-legacy/</loc>
		<lastmod>2026-01-21T15:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/vintage-extra-edits-tim-and-mike-less-than-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/12/hands-doen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/12/TEAM-BUILD-DESIGN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/alarm-clock.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/1333316-DOLLAR-SIGN-IN-GEAR-ICON.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/01/17165379-EXCLAMATION-POINT-ICON.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2025/12/legacy-tag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacyearthwork.com/commercial-site-development/</loc>
		<lastmod>2026-01-21T15:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/Pav-website-ready.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacyearthwork.com/wp-content/uploads/2026/01/large-excavator-large-land-dev-2-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->